| Translated title of the contribution | 7060 An Interactive 3D Modeling System from Point Cloud under Geometric Characteristic of Urban and Architectural Physical Model |
|---|---|
| Original language | Japanese |
| Pages (from-to) | 597 - 600 |
| Journal | 日本建築学会近畿支部研究報告集. 計画系 |
| Issue number | 52 |
| State | Published - 25 May 2012 |
7060 都市・建築模型の幾何的特徴に着目した点群からの対話的な3次元モデリングシステムの開発(都市計画)
北川 憲佑, 福田 知弘, 矢吹 信喜, Nobuyoshi YABUKI
Research output: Contribution to journal › Article › peer-review